Pre-congress Workshops
9th-10th September
9th-10th September
Pre-Congress Workshops
Monday 9th September
| Room | Morning | Afternoon | ||
| 1 | Half day 09:00-13:00 |
Body Fluid Identification Titia Sijen, Cordula Haas, Margreet van den Berge SEE DESCRIPTION |
Half day 14:30-18:30 |
Disaster Victim Identification Carlos Vullo, Lourdes Prieto SEE DESCRIPTION |
| 2 | Half day 09:00-13:00 |
mtDNA Walther Parson, Charla Marshall SEE DESCRIPTION |
Half day 14:30-18:30 |
Forensic Database Advisory Board and Ethical Considerations for Forensic Genetic Frequency Databases Martin Zieger, Maria Eugenia D’Amato, Yann Joly, Vanessa Lynch, Nathan Scudder SEE DESCRIPTION |
| 3 | Full day 09:00-18:30 |
Forensic Genetics Genealogy Daniel Kling, Andreas Tillmar SEE DESCRIPTION |
||
| 4 | Full day 09:00-18:30 |
Mixture Interpretation (basic & advanced session) ** Peter Gill, Øyvind Bleka, Corina Benschop, Helen Johannessen SEE DESCRIPTION |
||
** In case you are interested in only one, the Basic and Advanced sessions can be selected separately.
Workshops
You must be registered for the Congress in order to attend workshops.
| Half Day | 75 € |
| 1 Day | 120 € |
Workshop Registration Fee includes:
- Admission to selected pre-congress workshop(s)
- Coffee breaks during your selected workshop(s)
- Lunches during full-day workshop(s) only
Cancellation: No refund.
Pre-Congress Workshops
Tuesday 10th September
| Room | Morning | Afternoon | ||
| 1 | Half day 09:00-13:00 |
Ancestry/ Appearance & Phenotyping Antonia Heidegger, Catarina Xavier SEE DESCRIPTION |
Half day 14:30-18:30 |
Activity Level Evaluative Reporting Bas Kokshoorn, Yvonne van de Wal; Bart Aarts SEE DESCRIPTION |
| 2 | Half day 09:00-13:00 |
Y-Chromosome Analysis and Statistics Lutz Roewer, Sascha Willuweit SEE DESCRIPTION |
Half day 14:30-18:30 |
Y-Chromosome interpretation: extended/new methodologies on Y-SNPs and Y-STRs Arwin Ralf, Sofie Claerhout SEE DESCRIPTION |
| 3 | Full day 09:00-18:30 |
Bioinformatics MPS (basic & advanced session) ** Jerry Hoogenboom, Jonathan King SEE DESCRIPTION |
||
| 4 | Full day 09:00-18:30 |
Kinship Statistics and Pedigree Analysis (basic & advanced session) ** Thore Egeland, Magnus Vigeland SEE DESCRIPTION |
||
** In case you are interested in only one, the Basic and Advanced sessions can be selected separately.
Workshops
You must be registered for the Congress in order to attend workshops.
| Half Day | 75 € |
| 1 Day | 120 € |
Workshop Registration Fee includes:
- Admission to selected pre-congress workshop(s)
- Coffee breaks during your selected workshop(s)
- Lunches during full-day workshop(s) only
Cancellation: No refund.
| Monday 9th | Tuesday 10th | Wednesday 11th | Thursday 12th | Friday 13th | |
| 8:30-09:00 | General Session 1 New Technologies and Applications Charla Marshall |
General Session 3: Population Genetics María Martinón |
General Session 5: Statistics and Interpretation Duncan Taylor |
||
| 9:00-10:00 | Workshops | Workshops | |||
| 10:00-10:30 | Break and Poster Session 1 | Break and Poster Session 2 | Break and Poster Session 3 | ||
| 10:30-11:00 | Break | Break | |||
| 11:00-12:15 | Workshops | Workshops | General Session 1: New Technologies and Applications |
General Session 4: Forensic DNA Phenotyping Manel Esteller |
General Session 5: Oral Communications |
| 12:15-13:00 | Lunch | Lunch | Lunch | ||
| 13:00-14:00 | Lunch | Lunch | |||
| 14:00-15:30 | Workshops | Workshops | General Session 2: Human Identification | General Session 3+ 4: Oral Communications |
General Session 6: Genetic Genealogy and Ethics Andreas Tillmar |
| 15:30-16:00 | Break | Break | Break | Break | Break |
| 16:00-16:30 | Workshops | Workshops | General Session 2: Human Identification and Humanitarian Forensic Science | Special Session: Peter Schneider Memorial Round Table on DNA Transfer Peter Gill, Bas Kokshoorn, Mariya Goray |
General Session 6: Genetic Genealogy and Ethics – Closing Ceremony |
| 16:30-17:30 | FSIG Editorial Board Meeting | ||||
| 17:30-18:00 | Break | ||||
| 18:00-18:15 | Break | General Assembly | |||
| 18:15-18:30 | Working Group Meetings | ||||
| 18:30-20:00 | Opening Ceremony | ||||
| 20:00-22:00 | Welcome Reception | Gala Dinner |
DAY 1 – FRIDAY 8th of September
| Tentative Time | Sala 1 | Sala 2 | Sala 3 | Sala 4 |
| 9:00-11:00 | Symposium organized by Red Glial Española (RGE) (Part I) | Symposium organized by Red NeuroEvoDevo Pedro Ramón y Cajal (Part I) | Symposium organized by Spanish Network for the Interaction between Computational and Cognitive Neuroscience (SINC2) (Part I) | Young investigators building Neuroscience and Rita Levi-Montalcini Award (Part I) |
| 11:00-11:30 | Coffe break | |||
| 11:30-13:00 | (Part II) | (Part II) | (Part II) | (Part II) |
| 13:00-14:00 | LUNCH BREAK | |||
| 14:00-15:30 | OPENING, WELCOME AND PREMIO OLYMPUS | |||
| 15:30-17:30 | Symposium 1 | Symposium 1 | ||
| 17:30-18:00 | Coffe break | |||
| 18:00-20:00 | Symposium 3 | Symposium 3 | ||
DAY 2 – SATURDAY 9th September
| Tentative Time | |||||
| 7:30-18:00 | Registration | ||||
| 9:00-12:00 | Student´s Symposium | Commercial Exhibition & Poster Exhibition | |||
| 12:00-13:00 | Student Symposium posters | ||||
| 13:00-14:00 | Presidential Lecture | ||||
| 14:00-15:00 | Congress Opening | ||||
| 16:00-17:00 | International Brain Bee Awards | ||||
| 17:00-18:00 | Parallel Symposia I | Parallel Symposia II | Parallel Symposia III | Parallel Symposia IV | |
| 18:00-20:00 | |||||
| 20:00-21:30 | Pint of Science | ||||
DAY 3 – SUNDAY 10th September
| Tentative Time | |||||
| 7:30-18:30 | Registration | ||||
| 8:30-9:30 | Invited Lecture I | Comercial Exhibition & Poster Exhibition | |||
| 09:40-11:30 | Parallel Symposia V | Parallel Symposia VI | Parallel Symposia VII | Parallel Symposia VIII | |
| 11:45-12:45 | Invited Lecture II | ||||
| 12:45-15:00 | Poster Session I Sponsored Luncheon Sessions |
ECTP Professional Development | |||
| 15:00-17:00 | Parallel Symposia IX | Parallel Symposia X | Parallel Symposia XI | Parallel Symposia XII | |
| 17:15-18:15 | Invited Lecture III | ||||
| 18:30-19:30 | Alumni Reception Terrace | ||||
| 20:00-21:30 | Pint of Science | ||||
DAY 4 – MONDAY 11st September
| Tentative Time | |||||
| 8:00-18:30 | Registration | ||||
| 8:30-9:30 | Invited Lecture IV | Commercial Exhibition & Poster Exhibition | |||
| 09:40-11:30 | Parallel Symposia XIII | Parallel Symposia XIV | Parallel Symposia XV | Parallel Symposia XVI | |
| 11:45-12:45 | Invited Lecture V | ||||
| 12:45-15:00 | Poster Session II Sponsored Luncheon Sessions |
ECTP Professional Development
Workshop I |
|||
| 15:00-17:00 | Parallel Symposia XVII | Parallel Symposia XVIII | Parallel Symposia XIX | Parallel Symposia XX | |
| 17:15-18:15 | Invited Lecture VI | ||||
| 18:20-20:20 | Career Path Round Table & Netowrking | ||||
| 20:30-22:30 | Banquet | ||||
DAY 5 – TUESDAY 12nd September
| Tentative Time | |||||
| 8:00-18:30 | Registration | ||||
| 8:30-9:30 | Invited Lecture VII | Comercial Exhibition & Poster Exhibition | |||
| 09:40-11:30 | Parallel Symposia XXI | Parallel Symposia XXII | Parallel Symposia XXIII | Parallel Symposia XXIV | |
| 11:45-12:45 | Invited Lecture VIII | ||||
| 12:45-15:00 | Poster Session III Sponsored Luncheon Sessions |
ECTP Professional Development
Workshop II |
|||
| 15:00-17:00 | Parallel Symposia XXV | Parallel Symposia XXVI | Parallel Symposia XXVII | Parallel Symposia XXVIII | |
| 17:15-18:15 | Invited Lecture IX | ||||
| 18:30-20:00 | Meet the Expert Sessions | ||||
| 20:00-22:00 | Presidential Banquet (by invitation) | ||||
DAY 6 – WEDNESDAY 13rd September
| Tentative Time | |||||
| 8:00-18:30 | Registration | ||||
| 8:30-9:30 | Invited Lecture XI | Comercial Exhibition & Poster Exhibition | |||
| 09:40-11:30 | Parallel Symposia XXIV | Parallel Symposia XXX | Parallel Symposia XXXI | Parallel Symposia XXXII | |
| 11:45-12:45 | Invited Lecture XIII | ||||
| 12:45-15:00 | Poster Session IV Sponsored Luncheon Sessions |
ECTP Professional Development
Workshop III |
|||
| 15:00-17:00 | Parallel Symposia XXXIII | Parallel Symposia XXXIV | Parallel Symposia XXXV | Parallel Symposia XXXVI | |
| 17:15-18:15 | Closing Ceremony | ||||
| 19:00-21:00 | Social Tour | ||||
